Detalles
| Código de producto | RB4011iGS+RM |
| Arquitectura | ARM 32 bits |
| CPU | AL21400 |
| Recuento de núcleos de la CPU | 4 |
| Frecuencia nominal de la CPU | auto (533 - 1900) MHz |
| Modelo de chip de interruptor | RTL8367SB |
| Dimensiones | 228 x 120 x 30 mm |
| Licencia de RouterOS | 5 |
| Sistema operativo | RouterOS v7 |
| Tamaño de la RAM | 1 GB |
| Tamaño de almacenamiento | 512 MB |
| Tipo de almacenamiento | NAND |
| MTBF | Aproximadamente 200'000 horas a 25C |
| Temperatura ambiente probada | -40°C a 70°C |
| Aceleración de hardware IPsec | SÍ |
Energía
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 33 W |
| Max power consumption without attachments | 18 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
Poe- OUT
| PoE-out ports | Ether10 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 600 mA |
| Max out per port output (input 30-57 V) | 420 mA |
| Max total out (A) | 600 mA |
Ethernet
| 10/100/1000 Ethernet ports | 10 |
Fiber
| SFP+ ports | 1 |
Periféricos
| Puerto de consola serie | RJ45 |

